Proposed action for tomorrow's trade | Sell all shares |
Today's action | None |
Famex (according to previous trading day) | 10363 |
Previous month close | 12557 |
Movement from previous month close | 82.52 |
Target for this month | 13310 |
News for today : 1 : | US: It's no longer a question of recession or not. Now it's how deep and how long. Workers' pink slips stacked ever higher in March as jittery employers slashed 80,000 jobs, the most in five years, and the national unemployment rate climbed to 5.1 percent. Job losses are nearing the staggering level of a quarter-million this year in just three months. |
News for today : 2 : | Visit http://famousinc.blogspot.com/ for more news. |
Stock Barometer | 3 - Volatile |
Strategy for today : | Sell all shares and sit on cash |
Quote for the day : | If inflation continues to soar, you're going to have to work like a dog just to live like one. ~George Gobel |
How do you treat this website?
Sunday, April 6, 2008
tough times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment