| Proposed action for tomorrow's trade | Sell all shares |
| Today's action | None |
| Famex (according to previous trading day) | 10655 |
| Previous month close | 12557 |
| Movement from previous month close | 84.85 |
| Target for this month | 13310 |
| News for today : 1 : | Wall Street retreated Tuesday after aluminum producer Alcoa Inc. and chip maker Advanced Micro Devices Inc. issued disappointing reports and the Federal Reserve voiced concerns about the slumping economy. |
| News for today : 2 : | Visit http://famousinc.blogspot.com/ for more news. |
| Stock Barometer | 3 - Volatile |
| Strategy for today : | Sell all shares and sit on cash |
| Quote for the day : | The market does not beat them. They beat themselves, because though they have brains they cannot sit tight. ~Jesse Livermore |
How do you treat this website?
Wednesday, April 9, 2008
another day of turmoil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment