Proposed action for tomorrow's trade | None |
Today's action | Sell all shares |
Famex (according to previous trading day) | 10912 |
Previous month close | 12557 |
Movement from previous month close | 86.90 |
Target for this month | 13310 |
News for today : 1 : | Wall Street extended its losses Wednesday as a rise in oil prices and a profit warning from United Parcel Service Inc. raised investors' anxiety about the well-being of the economy. |
News for today : 2 : | Visit http://famousinc.blogspot.com/ for more news. |
Stock Barometer | 4 - bad |
Strategy for today : | Sell all shares and sit on cash |
Quote for the day : | My problem lies in reconciling my gross habits with my net income. ~Errol Flynn |
How do you treat this website?
Thursday, April 10, 2008
proposing to sell all shares
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment