How do you treat this website?
Friday, March 21, 2008
rise of the phoenix
It is highly appropriate to give this title for this week's wind up of trading. It would be highly challenging for us to double this year. Next week we might see our Famex crossing 90%. We should observe and sell of few shares and buy them again when they fall.
Wednesday, March 19, 2008
markets should rocket up today
Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
Famex | 10684 |
Previous month close | 12557 |
Movement from previous month close | 85.09 |
Target for this month | 13310 |
News for today : 1 : | The Federal Reserve slashed a key interest rate by three-quarters of a point Tuesday, capping its most aggressive two months of action in a quarter-century in a battle to halt a spreading credit crisis. Wall Street loved it, bursting to its biggest gain in five years. |
News for today : 2 : | SV Prasad of Schroders, thinks that Indian markets are near their bottom from a valuation perspective, he told CNBC-TV18. He said domestic liquidity needs to be strengthened. He is wary about financials and is watching the global impact on domestic finance. One should look at picking stocks gradually and selectively, he advises |
Stock Barometer | 1 - very good |
Strategy for today : 3 : | Watch |
Quote for the day : | A dollar picked up in the road is more satisfaction to us than the 99 which we had to work for, and the money won at Faro or in the stock market snuggles into our hearts in the same way. ~Mark Twain |
Tuesday, March 18, 2008
a mixed day
Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
Famex | 10566 |
Previous month close | 12557 |
Movement from previous month close | 84.14 |
Target for this month | 13310 |
News for today : 1 : | NEW YORK (AP) -- Wall Street ended a temperamental session widely mixed Monday after investors grappled with JPMorgan Chase & Co.'s government-backed buyout of the stricken investment bank Bear Stearns Cos. |
News for today : 2 : | Nilesh Shah of Envision Capital said the markets have fallen significantly from their peaks. "It is difficult to call a bottom for the markets. Individual stocks have fallen 30-60% from their peaks." Shah expects largecaps to correct 5-10% and individual stocks by 10-20%. |
Stock Barometer | 3 - volatile market |
Strategy for today : 3 : | Watch |
Quote for the day : | The safe way to double your money is to fold it over once and put it in your pocket. ~Frank Hubbard |
Monday, March 17, 2008
a volatile day
Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
Famex | 11096 |
Previous month close | 12557 |
Movement from previous month close | 88.36 |
Target for this month | 13310 |
News for today : 1 : | The Federal Reserve announced a series of new steps Sunday to help provide relief to a spreading credit crisis that threatens to plunge the economy into recession. The central bank approved a cut to its lending rate to financial institutions to 3.25 percent from 3.50 percent, effective immediately, and created another lending facility for big investment banks to secure short-term loans. |
News for today : 2 : | Jyotivardhan Jaipuria, Head-Research, DSP ML, thinks markets are headed lower, but will probably move a bit higher before moving to new lows. He also believes commodity prices, food inflation and high money supply are the next problems on the list to be addressed. |
Stock Barometer | 3 volatile session |
Strategy for today : 3 : | Watch |
Quote for the day : | An investor without investment objectives is like a traveler without a destination. ~Ralph Seger |
Subscribe to:
Posts (Atom)