Proposed action for tomorrow's trade | Buy Good Shares |
Today's action | None |
Famex | 10953 |
News for today : 1 : | Wall Street ended its second straight winning week with a moderate advance Friday, overcoming concerns about consumer confidence and inflation. |
News for today : 2 : | Sudarshan Sukhani of Technical Trends said we are seeing evidence that the rally is intact and tells investors to buy on dips. "There is nothing to disturb it as of now, so I am not surprised. |
Stock Barometer | 3 - up |
Strategy for today : | scout for good shares |
Quote for the day : | One way to end up with $1 million is to start with $2 million and use technical analysis. ~Ralph Seger |
How do you treat this website?
Saturday, April 26, 2008
opportunity to buy again
Friday, April 25, 2008
when we sit on cash once again
Proposed action for tomorrow's trade | None |
Today's action | sell TNPL @ 109.45 |
Famex | 10896 |
News for today : 1 : | Wall Street rallied Thursday after the government's jobless claims data and Ford Motor Co.'s first-quarter results helped reinject some optimism about the economy into the market. |
News for today : 2 : | - |
Stock Barometer | 3 - up |
Strategy for today : | scout for good shares |
Quote for the day : | A nickel ain't worth a dime anymore. ~Yogi Berra |
Thursday, April 24, 2008
unsure from here ...
Proposed action for tomorrow's trade | None |
Today's action | sell CHENNPETRO @ 343.15 |
Famex | 10831 |
News for today : 1 : | Wall Street ended a choppy session with a moderate advance Wednesday after a better-than-expected profit report at Boeing Co. and a seesaw day in the energy markets. |
News for today : 2 : | R Sreesankar of IL&FS Investsmart said there isn’t any reason for the market to just rally from these levels quite sharply. |
Stock Barometer | 3 - up |
Strategy for today : | sell when we make lil profit also |
Quote for the day : | In the old days a man who saved money was a miser; nowadays he's a wonder. ~Author Unknown |
Wednesday, April 23, 2008
day to drop
Proposed action for tomorrow's trade | None |
Today's action | sell ARVINDMILL @ 49.15 |
Famex | 10751 |
News for today : 1 : | Wall Street pulled back Tuesday, with the Dow Jones industrials tumbling more than 100 points as a rush of quarterly results from bellwethers like AT&T Inc., DuPont and McDonald's Corp. failed to impress investors. Oil prices also reached fresh highs, raising concerns about inflation. |
News for today : 2 : | Shankar Sharma of First Global feels that the current evidence points towards a bear market in India. The global bear market is underway and can last for two-three years, he added. The markets have seen a price correction and can see a time correction now, he said. |
Stock Barometer | 3 - down |
Strategy for today : | sell when we make lil profit also |
Quote for the day : | I'm tired of Love: I'm still more tired of Rhyme. But Money gives me pleasure all the time. ~Hilaire Belloc, "Fatigued," Sonnets and Verse, 1923 |
Tuesday, April 22, 2008
on level grounds
Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 10761 |
News for today : 1 : | Wall Street had a mixed performance Monday as investors regained a cautious stance after disappointing news from Bank of America Corp. and Midwest bank National City Corp., and after another record-breaking tear in oil prices. |
News for today : 2 : | Jhunjhunwala feels that the markets have seen a bull-run since April 2003 and one cannot have a bull market without corrections. The corrections would be testing the investors� patience and their sheer belief in the markets, he said. �All the corrections we have had in the last four years have had been deep but they have not been deep time-wise. |
Stock Barometer | 3 - volatile |
Strategy for today : | sell when we make lil profit also |
Quote for the day : | People are living longer than ever before, a phenomenon undoubtedly made necessary by the 30-year mortgage. ~Doug Larson |
Subscribe to:
Posts (Atom)