Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 10761 |
News for today : 1 : | Wall Street had a mixed performance Monday as investors regained a cautious stance after disappointing news from Bank of America Corp. and Midwest bank National City Corp., and after another record-breaking tear in oil prices. |
News for today : 2 : | Jhunjhunwala feels that the markets have seen a bull-run since April 2003 and one cannot have a bull market without corrections. The corrections would be testing the investors� patience and their sheer belief in the markets, he said. �All the corrections we have had in the last four years have had been deep but they have not been deep time-wise. |
Stock Barometer | 3 - volatile |
Strategy for today : | sell when we make lil profit also |
Quote for the day : | People are living longer than ever before, a phenomenon undoubtedly made necessary by the 30-year mortgage. ~Doug Larson |
How do you treat this website?
Tuesday, April 22, 2008
on level grounds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment