In the new financial year, 2008-2009, I am proposing to be more realistic in profit calculation. So in line with the real word trading costs, we would be introducing a brokerage of 0.3% for each transaction and we would also be charging 15% service tax for every profit made for a transaction within a year.
The above chart is from the date we started posting on Famousinctalk. We have had a good rally. However US markets are still suffering. So this rally might not continue for long. This coming week we will have to sell few weakly performing stocks.
Suzlon has regained little of its losses in the last week.
=====================================================
Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth |
5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 2093.95 | 4188 | 78 |
9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 270.05 | 1350 | -40 |
23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 2093.95 | 2094 | -1 |
23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 281.1 | 1124 | -5 |
12-Mar-08 | NTPC | 197.5 | 15 | 2962.5 | 15 | 204.35 | 3065 | 3 |
Total (+cash) | 11011 | 11989 | 8.9 | |||||
Balance Cash | 167.5 | |||||||
40% value | 4795.7 |
We can probably get rid of Bharatforg and Suzlon immediately and get hold of a better performing stock.

