Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 10799 |
Previous month close | 12557 |
Movement from previous month close | 86.00 |
Target for this month | 13310 |
News for today : 1 : | For months, Americans have been subjected to a sort of economic water torture -- a maddening drip of bad news about jobs, gas prices, sagging home values, creeping inflation, the slouching dollar and a stock market in bumpy descent. Americans are nervously wondering about retirement savings, interest rates, jobs that had seemed safe. They are surveying the economic landscape and asking: Just how bad is it? They are peering over the edge and asking: How far down? And the scariest part of all? No one can say for sure. |
News for today : 2 : | Devina Mehra of First Global said investors need to be remain cautious. "Locally, the scenario is not looking very good. A substantial earnings slowdown is already seen in Q3. I see significant moderation in growth going forward. The growth trajectory has moved up but is not near 9%." |
Stock Barometer | 2 - Good |
Strategy for today : 3 : | Watch |
Quote for the day : | A steady job and a mutual fund is still the best defense against social security. ~Author Unknown |
How do you treat this website?
Monday, March 24, 2008
a new week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment