Proposed action for tomorrow's trade | None |
Today's action | None |
Famex (according to previous trading day) | 11225 |
Previous month close | 12557 |
Movement from previous month close | 89.39 |
Target for this month | 13310 |
News for today : 1 : | Wall Street pulled back Wednesday after a drop in February's durable goods orders injected more pessimism about the economy into the stock market. The Dow Jones industrial average fell nearly 110 points. |
News for today : 2 : | Tata Motors has bought Jaguar and Land Rover for USD 2.3 billion. Ford will also supply power trains, stamping, and other components. Along with that, it will provide engineering support, including research and development. Ford Motor Credit will provide financing to JLR dealers for 12 months. There will be no change in the terms of employment for JLR employees. Ford added that the deal comprises of brands, manufacturing plants, and IPR. The deal will be closed by the end of the next quarter. |
Stock Barometer | 3 - volatile - would end lower |
Strategy for today : | Sell weak stock on high |
Quote for the day : | Every day I get up and look through the Forbes list of the richest people in America. If I'm not there, I go to work. ~Robert Orben |
How do you treat this website?
Thursday, March 27, 2008
weak global cues
Bad for us that the Global cues is not helping Famex to stay about 90%. Today also we would find Famex slipping further.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment