We should sell the poorly performing stocks in this rally and get hold of good stocks.
Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth |
5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 2011.7 | 4023 | 71 |
9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 234.05 | 1170 | -48 |
23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 2011.7 | 2012 | -5 |
23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 263.75 | 1055 | -10 |
12-Mar-08 | NTPC | 197.5 | 15 | 2962.5 | 15 | 199.85 | 2998 | 1 |
|
|
|
|
|
|
|
|
|
|
| Total (+cash) |
| 11011 |
|
| 11426 | 3.8 |
|
|
|
|
|
|
|
|
|
Balance Cash | 167.5 |
|
|
|
|
|
|
|
40% value | 4570.24 |
|
|
|
|
|
|
|
Proposed action for tomorrow's trade | None |
Today's action | None |
| |
Famex (according to previous trading day) | 11426 |
Previous month close | 12557 |
Movement from previous month close | 90.99 |
Target for this month | 13310 |
| |
News for today : 1 : | Wall Street paused after a huge two-session rally Tuesday but closed mostly higher, holding on to almost all its gains even after disappointing reports on consumer sentiment and the housing market. |
| |
News for today : 2 : | Investment Guru Marc Faber said people don't have any idea where the market will bottom. "However, the market can rally, but any rallies from here will be very good opportunities to sell into." The Sensex can rally up to 18,000-19,000 while the US S&P can go to 1,400-1,450, he said. Faber feels there is two opposing forces in the markets now and hence will prefer to remain out of it. |
| |
Stock Barometer | 3 - volatile |
| |
Strategy for today : | Sell weak stock on high |
| |
Quote for the day : | Money is like manure. You have to spread it around or it smells. ~J. Paul Getty |
No comments:
Post a Comment