Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 1779.5 | 3559 | 52 | 17.7 | 0 | 1194.3 |
9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 291 | 1455 | -35 | 11.1 | 0 | -798.1 |
23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 1779.5 | 1780 | -16 | 11.7 | 0 | -346.2 |
23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 276.8 | 1107 | -6 | 6.9 | 0 | -77.7 |
12-Mar-08 | NTPC | 197.5 | 15 | 2962.5 | 15 | 185.3 | 2780 | -6 | 17.2 | 0 | -200.2 |
Total (+cash) | 11011 | 10848 | -1.5 | 64.6 | -227.9 | ||||||
Capital | 10783.4 | ||||||||||
40% | 4339.1 |
How do you treat this website?
Friday, April 11, 2008
sitting on cash
finally we have executed what we planned to do long back ... we are now sitting on a cash of 10783.4. the further investments should be very careful and only after proper research.
Thursday, April 10, 2008
proposing to sell all shares
Proposed action for tomorrow's trade | None |
Today's action | Sell all shares |
Famex (according to previous trading day) | 10912 |
Previous month close | 12557 |
Movement from previous month close | 86.90 |
Target for this month | 13310 |
News for today : 1 : | Wall Street extended its losses Wednesday as a rise in oil prices and a profit warning from United Parcel Service Inc. raised investors' anxiety about the well-being of the economy. |
News for today : 2 : | Visit http://famousinc.blogspot.com/ for more news. |
Stock Barometer | 4 - bad |
Strategy for today : | Sell all shares and sit on cash |
Quote for the day : | My problem lies in reconciling my gross habits with my net income. ~Errol Flynn |
Wednesday, April 9, 2008
another day of turmoil
Proposed action for tomorrow's trade | Sell all shares |
Today's action | None |
Famex (according to previous trading day) | 10655 |
Previous month close | 12557 |
Movement from previous month close | 84.85 |
Target for this month | 13310 |
News for today : 1 : | Wall Street retreated Tuesday after aluminum producer Alcoa Inc. and chip maker Advanced Micro Devices Inc. issued disappointing reports and the Federal Reserve voiced concerns about the slumping economy. |
News for today : 2 : | Visit http://famousinc.blogspot.com/ for more news. |
Stock Barometer | 3 - Volatile |
Strategy for today : | Sell all shares and sit on cash |
Quote for the day : | The market does not beat them. They beat themselves, because though they have brains they cannot sit tight. ~Jesse Livermore |
Sunday, April 6, 2008
tough times
Proposed action for tomorrow's trade | Sell all shares |
Today's action | None |
Famex (according to previous trading day) | 10363 |
Previous month close | 12557 |
Movement from previous month close | 82.52 |
Target for this month | 13310 |
News for today : 1 : | US: It's no longer a question of recession or not. Now it's how deep and how long. Workers' pink slips stacked ever higher in March as jittery employers slashed 80,000 jobs, the most in five years, and the national unemployment rate climbed to 5.1 percent. Job losses are nearing the staggering level of a quarter-million this year in just three months. |
News for today : 2 : | Visit http://famousinc.blogspot.com/ for more news. |
Stock Barometer | 3 - Volatile |
Strategy for today : | Sell all shares and sit on cash |
Quote for the day : | If inflation continues to soar, you're going to have to work like a dog just to live like one. ~George Gobel |
Subscribe to:
Posts (Atom)