Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 11943 |
News for today : 1 : | Wall Street steadied itself Thursday after two sessions of steep declines, rebounding moderately as oil prices stepped back from their frenetic upward run. |
News for today : 2 : | PN Vijay, Portfolio Manger said that India is feeling the full impact of high crude prices and it does not even have a strong rupee to cushion that effect. He said that the agricultural harvest in India has been good so the pressure from inflation on food is abetting. |
Stock Barometer | 3 - up |
Strategy for today : | Hold to stocks |
Quote for the day : | Invest a few moments in thinking. It will pay good interest. ~Author Unknown |
How do you treat this website?
Friday, May 23, 2008
5% down
Thursday, May 22, 2008
shaky grounds
Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 12298 |
News for today : 1 : | Wall Street pitched lower for the second straight session Wednesday as record-high oil prices and a bleak economic assessment from the Federal Reserve deepened investors' worry about rising costs and a shaky employment picture. |
News for today : 2 : | S Naren, Senior VP and Head Equities, ICICI Prudential, said crude will cast a big shadow on market rallies from hereon. "It is tough to take a fundamental view on oil stocks due to high prices." |
Stock Barometer | 4 - bad |
Strategy for today : | Hold to stocks |
Quote for the day : | Money is much more exciting than anything it buys. ~Mignon McLaughlin, The Second Neurotic's Notebook, 1966 |
Wednesday, May 21, 2008
below 100
Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 12492 |
News for today : 1 : | Wall Street ended mixed Monday after weakness in the technology sector punctured some of the market's enthusiasm over a report that suggested the economy could still be growing. |
News for today : 2 : | Vibhav Kapoor of IL&FS sees the Sensex trading in the 15,000-18,000 band. He told CNBC-TV18 that first quarter results in July could see a slowdown in profitability in corporate sector which would hit the markets. He added that is there is a further signal of interest rate hikes, that could bring the market down significantly. The monsoon and global markets could also impact the markets. |
Stock Barometer | 4 - bad |
Strategy for today : | Hold to stocks |
Quote for the day : | That money talks I'll not deny, I heard it once: It said, "Goodbye." ~Richard Armour |
Tuesday, May 20, 2008
first trading session of this week
Proposed action for tomorrow's trade | None |
Today's action | Buy Gail |
Famex | 12751 |
News for today : 1 : | Wall Street ended mixed Monday after weakness in the technology sector punctured some of the market's enthusiasm over a report that suggested the economy could still be growing. |
News for today : 2 : | Andrew Holland, DSP Merrill Lynch & Nilesh Shah, MD & CEO of Envision Capital think in the short-term the pressure from commodity prices, food prices, oil prices will have an impact on markets, and this is going to hurt earnings. |
Stock Barometer | 3 - volatile |
Strategy for today : | We should expect Famex to reach 103 today. (already reached 101) |
Quote for the day : | Do not value money for any more nor any less than its worth; it is a good servant but a bad master. ~Alexandre Dumas fils, Camille, 1852 |
Monday, May 19, 2008
waiting for 103
Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 12751 |
News for today : 1 : | - |
News for today : 2 : | - |
Stock Barometer | 3 - up |
Strategy for today : | We should expect Famex to reach 103 today. (already reached 101) |
Quote for the day : | Experience taught me a few things. One is to listen to your gut, no matter how good something sounds on paper. The second is that you're generally better off sticking with what you know. And the third is that sometimes your best investments are the ones you don't make. ~Donald Trump |
Subscribe to:
Posts (Atom)