Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 12492 |
News for today : 1 : | Wall Street ended mixed Monday after weakness in the technology sector punctured some of the market's enthusiasm over a report that suggested the economy could still be growing. |
News for today : 2 : | Vibhav Kapoor of IL&FS sees the Sensex trading in the 15,000-18,000 band. He told CNBC-TV18 that first quarter results in July could see a slowdown in profitability in corporate sector which would hit the markets. He added that is there is a further signal of interest rate hikes, that could bring the market down significantly. The monsoon and global markets could also impact the markets. |
Stock Barometer | 4 - bad |
Strategy for today : | Hold to stocks |
Quote for the day : | That money talks I'll not deny, I heard it once: It said, "Goodbye." ~Richard Armour |
How do you treat this website?
Wednesday, May 21, 2008
below 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment