Date | Scrip | Price | Buy Qty | Value | Prsnt Qty | M Price | M Value | % Growth | Brokerage | Service Tax | P/L |
5-Apr-06 | BHEL | 2347 | 1 | 2347 | 2 | 1779.5 | 3559 | 52 | 17.7 | 0 | 1194.3 |
9-Jan-08 | SUZLON | 2242 | 1 | 2242 | 5 | 291 | 1455 | -35 | 11.1 | 0 | -798.1 |
23-Jan-08 | BHEL | 2114 | 1 | 2114 | 1 | 1779.5 | 1780 | -16 | 11.7 | 0 | -346.2 |
23-Jan-08 | BHARATFORG | 294.5 | 4 | 1178 | 4 | 276.8 | 1107 | -6 | 6.9 | 0 | -77.7 |
12-Mar-08 | NTPC | 197.5 | 15 | 2962.5 | 15 | 185.3 | 2780 | -6 | 17.2 | 0 | -200.2 |
Total (+cash) | 11011 | 10848 | -1.5 | 64.6 | -227.9 | ||||||
Capital | 10783.4 | ||||||||||
40% | 4339.1 |
How do you treat this website?
Friday, April 11, 2008
sitting on cash
finally we have executed what we planned to do long back ... we are now sitting on a cash of 10783.4. the further investments should be very careful and only after proper research.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment