Proposed action for tomorrow's trade | None |
Today's action | None |
Famex (according to previous trading day) | 11391 |
Previous month close | 12557 |
Movement from previous month close | 90.72 |
Target for this month | 13310 |
News for today : 1 : | WASHINGTON (AP) -- The economy nearly sputtered out at the end of the year and probably is faring even worse now amid continuing housing, credit and financial woes. The Commerce Department reported Thursday that the gross domestic product, or GDP, increased at a feeble 0.6 percent annual rate from October through December. The reading, unchanged from a previous estimate a month ago, provided stark evidence of just how much the economy has weakened. In the previous three months, the economy had a sizzling 4.9 percent growth rate. |
News for today : 2 : | on the Tata-JLR deal: An industry peer and a direct competitor, Jagdish Khattar of Maruti Suzuki said that his company would not have entered in a deal like Jaguar - Land Rover. He expounds that the Indian auto market is unlikely to see double-digit growth in 2008. Raamdeo Agrawal, Director and Co-founder of Motilal Oswal Securities says of the JLR deal, that the Tatas may find it tough to fund the deal and he expects the stock to underperform in the ner-term. On the other hand, he said the inflation situation is uncomfortable and would put pressure on growth. Also, markets may not run away, but volatility has peaked. |
Stock Barometer | 3 - volatile - would end lower |
Strategy for today : | Sell weak stock on high |
Quote for the day : | The economy depends about as much on economists as the weather does on weather forecasters. ~Jean-Paul Kauffmann |
How do you treat this website?
Friday, March 28, 2008
US market has not grown in a year
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment