Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
Famex | 11096 |
Previous month close | 12557 |
Movement from previous month close | 88.36 |
Target for this month | 13310 |
News for today : 1 : | The Federal Reserve announced a series of new steps Sunday to help provide relief to a spreading credit crisis that threatens to plunge the economy into recession. The central bank approved a cut to its lending rate to financial institutions to 3.25 percent from 3.50 percent, effective immediately, and created another lending facility for big investment banks to secure short-term loans. |
News for today : 2 : | Jyotivardhan Jaipuria, Head-Research, DSP ML, thinks markets are headed lower, but will probably move a bit higher before moving to new lows. He also believes commodity prices, food inflation and high money supply are the next problems on the list to be addressed. |
Stock Barometer | 3 volatile session |
Strategy for today : 3 : | Watch |
Quote for the day : | An investor without investment objectives is like a traveler without a destination. ~Ralph Seger |
How do you treat this website?
Monday, March 17, 2008
a volatile day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment