Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
Famex | 10566 |
Previous month close | 12557 |
Movement from previous month close | 84.14 |
Target for this month | 13310 |
News for today : 1 : | NEW YORK (AP) -- Wall Street ended a temperamental session widely mixed Monday after investors grappled with JPMorgan Chase & Co.'s government-backed buyout of the stricken investment bank Bear Stearns Cos. |
News for today : 2 : | Nilesh Shah of Envision Capital said the markets have fallen significantly from their peaks. "It is difficult to call a bottom for the markets. Individual stocks have fallen 30-60% from their peaks." Shah expects largecaps to correct 5-10% and individual stocks by 10-20%. |
Stock Barometer | 3 - volatile market |
Strategy for today : 3 : | Watch |
Quote for the day : | The safe way to double your money is to fold it over once and put it in your pocket. ~Frank Hubbard |
How do you treat this website?
Tuesday, March 18, 2008
a mixed day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment