Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
Famex | 10684 |
Previous month close | 12557 |
Movement from previous month close | 85.09 |
Target for this month | 13310 |
News for today : 1 : | The Federal Reserve slashed a key interest rate by three-quarters of a point Tuesday, capping its most aggressive two months of action in a quarter-century in a battle to halt a spreading credit crisis. Wall Street loved it, bursting to its biggest gain in five years. |
News for today : 2 : | SV Prasad of Schroders, thinks that Indian markets are near their bottom from a valuation perspective, he told CNBC-TV18. He said domestic liquidity needs to be strengthened. He is wary about financials and is watching the global impact on domestic finance. One should look at picking stocks gradually and selectively, he advises |
Stock Barometer | 1 - very good |
Strategy for today : 3 : | Watch |
Quote for the day : | A dollar picked up in the road is more satisfaction to us than the 99 which we had to work for, and the money won at Faro or in the stock market snuggles into our hearts in the same way. ~Mark Twain |
How do you treat this website?
Wednesday, March 19, 2008
markets should rocket up today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment