Proposed action for tomorrow's trade | Nil |
Today's action | Nil |
| |
Famex | 10902 |
Previous month close | 12557 |
Movement from previous month close | 86.82 |
Target for this month | 13310 |
| |
News for today : 1 : | The S&P projection gave investors some hope that the seemingly unrelenting losses from the mortage and credit crisis might indeed be bottoming out. |
| |
News for today : 2 : | Falguni Nayar, MD at Kotak Mahindra Capital says that the overall market has corrected a lot and there could be further downside from here, however valuations still seem quite attractive and they are only going to become better. |
| |
Stock Barometer | 2 good |
| |
Strategy for today : 3 : | Watch |
| |
Quote for the day : | Never invest in any idea you can't illustrate with a crayon. ~Peter Lynch |
No comments:
Post a Comment