Proposed action for tomorrow's trade | Sell BHEL at 1905 |
Today's action | Sell Bharat Forge at 278 |
Famex (according to previous trading day) | 10786 |
Previous month close | 12557 |
Movement from previous month close | 85.90 |
Target for this month | 13310 |
News for today : 1 : | Federal Reserve Chairman Ben Bernanke told Congress Thursday the Fed expects to recover most, if not all, the $29 billion worth of loans it made to keep struggling Bear Stearns Cos. from collapse. Bernanke's remarks, in which he defended the central bank's decision to aid JPMorgan Chase & Co.'s buy of Bear Stearns, were calming to investors hoping that demand is returning to the tight credit markets. |
News for today : 2 : | Sridhar Sivaram, ED, Morgan Stanley Asset Management, said an immediate rally in April looks difficult across emerging markets. He expects flat markets during this period of time correction. And India would find it bit difficult, he said, to see a market rally. |
Stock Barometer | 3 - Volatile |
Strategy for today : | Sell weak stock on high |
Quote for the day : | Investors have very short memories. ~Roman Abramovich |
How do you treat this website?
Friday, April 4, 2008
BHEL losing steam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment