Proposed action for tomorrow's trade | Sell Bharat Forge at Market |
Today's action | None |
Famex (according to previous trading day) | 11989 |
Previous month close | 12557 |
Movement from previous month close | 95.48 |
Target for this month | 13310 |
News for today : 1 : | NEW YORK (AP) -- Stocks may already be pricing in a recession, but they haven't priced in a very deep one. If this week's data on the job market and manufacturing are worse than Wall Street is anticipating, investors should not be surprised to see another tumble. |
News for today : 2 : | If you thought last week was bad this week is a nightmare. Inflation has come in at 6.68%. That is significantly higher than the Reserve Bank of India’s comfort ceiling of 5% and much above the consensus estimate of 5.96%. Reacting to the high numbers, Finance Minister P Chidambaram said, "the Government is determined to take fiscal, monetary and supply measures to contain inflation and if that means we have to live with slightly lower growth, so be it. |
Stock Barometer | 3 - volatile |
Strategy for today : | Sell weak stock on high |
Quote for the day : | I hate weekends because there is no stock market. ~Rene Rivkin |
How do you treat this website?
Monday, March 31, 2008
last trading session of "2007 - 2008"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment