| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 9715 |
| News for today : 1 : | Wall Street headed for a slightly lower open Monday as investors watched to see if oil will extend its recent decline and also awaited a reading on existing home sales. |
| News for today : 2 : | - |
| Stock Barometer | 3 Average |
| Strategy for today : | - |
| Quote for the day : | "Finding your entrepreneurial spirit and making it strong is more important than the idea or business you are developing." - Robert Kiyosaki |
How do you treat this website?
Monday, August 25, 2008
back in red !!
Saturday, August 9, 2008
d risen hope
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 10531 |
| News for today : 1 : | Wall Street rebounded smartly Friday, shooting higher as a surge in the dollar and another plunge in oil prices eased some of investors' worries about losses at mortgage finance company Fannie Mae. |
| News for today : 2 : | Rajen Shah, Chief Investment Officer, Angel Broking feels there are no more positive news to take the Sensex substantially up from the current levels and the markets are taking a breather after the 20% rise in such a short span of time. He said, �At 15 times the earnings one cannot be too bullish on the market especially in any of the current scenario where there is uncertainty about the movement of crude prices and inflation.� So, he believes it is going to be a rangebound market with a more stock specific movement than the indices going significantly up from the current levels in the short-term. But, he said the long-term looks very bright and sunny. |
| Stock Barometer | 2 Good |
| Strategy for today : | Sell when price is good |
| Quote for the day : | "Every day I get up and look through the Forbes list of the richest people in America. If I'm not there, I go to work." - Robert Orben |
Thursday, July 31, 2008
rising again
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 9674 |
| News for today : 1 : | Oil prices continued a 3-week slide on Wednesday in Asia as expectations that this year's surge in energy costs are undermining U.S. gasoline demand, sending crude below $122 a barrel. Investors expect more evidence of falling gasoline consumption when the U.S. Energy Department's Energy Information Administration releases its weekly oil inventory report later Wednesday, said Mark Pervan, a senior commodities strategist with ANZ Bank in Melbourne. |
| News for today : 2 : | - |
| Stock Barometer | 3 volatile |
| Strategy for today : | Hold to stocks. And invest in good stocks. |
| Quote for the day : | "Doing more and more with less and less is one form of being generous. In fact, the easiest way to become rich is by being generous." - Robert Kiyosaki |
Monday, July 21, 2008
gaining ground - but for how long ?
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 9323 |
| News for today : 1 : | Wall Street fluctuated Monday as investors worried about earnings at drug makers Merck & Co. and Schering-Plough Corp., and oil prices moved higher. Both pharmaceutical companies fell sharply after they took the unusual step of delaying their second-quarter results until after the closing bell. The last-minute switch will allow European researchers to present data from a study of the companies' cholesterol drug Vytorin, and some analysts predict the results might be bad news. |
| News for today : 2 : | Technical Analyst Ashwani Gujral said beyond a knee-jerk reaction the market will not look at politics very seriously. He feels investors should book profits, if there is a gap-up on Wednesday. |
| Stock Barometer | 3 volatile |
| Strategy for today : | Hold to stocks. And invest in good stocks. |
| Quote for the day : | "Diversification is a protection against ignorance. It makes little sense for those who know what they're doing." - Warren Buffet |
Thursday, July 17, 2008
taking a direction
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 8874 |
| News for today : 1 : | Stocks surged Wednesday as another drop in oil prices helped offset concerns about a jump in inflation last month. Also, Wells Fargo's second quarter results beat Wall Street expectations, and investors appeared pleased by Wells Fargo's decision to raise its quarterly dividend. |
| News for today : 2 : | Daryl Guppy, Founder and Director of guppytraders.com sees immediate support for Nifty at 3600; below that it will be at 2900. According to him, we will witness a strong bear market if Nifty fails to hold above 3600. |
| Stock Barometer | 2 Good |
| Strategy for today : | Hold to stocks. And invest in good stocks. |
| Quote for the day : | "Buy land. They ain't making any more of the stuff." - Will Rogers 1879-1935 |
Friday, July 4, 2008
would it recover faster
Proposed action for tomorrow's trade None
Today's action None
Famex 9469
News for today : 1 : Wall Street: Stocks are closing an abbreviated session mixed after some uneven economic data: news of a contraction in the nation's services sector and a tame reading on employment.
News for today : 2 : Portfolio Manager PN Vijay said that India has managed domestic inflation and the interest rate scenario fairly well. He believes that markets may bleed for some more time due to high inflation but should be out of the woods a lot faster.
Stock Barometer 3 volatile
Strategy for today : Hold to stocks
Quote for the day : """Behind every great fortune there is a crime.""
- Honore de Balzac"
Today's action None
Famex 9469
News for today : 1 : Wall Street: Stocks are closing an abbreviated session mixed after some uneven economic data: news of a contraction in the nation's services sector and a tame reading on employment.
News for today : 2 : Portfolio Manager PN Vijay said that India has managed domestic inflation and the interest rate scenario fairly well. He believes that markets may bleed for some more time due to high inflation but should be out of the woods a lot faster.
Stock Barometer 3 volatile
Strategy for today : Hold to stocks
Quote for the day : """Behind every great fortune there is a crime.""
- Honore de Balzac"
Thursday, July 3, 2008
a decent jump
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 9469 |
| News for today : 1 : | Stocks gave up a brief rally Wednesday and resumed their sell-off after oil hit a new record and factory orders showed the weakest performance in three months in May. |
| News for today : 2 : | Prabhat Awasthi, Head-Equity Research India, Lehman Brothers, said today's rally was partly led by short covering and some buying from foreign institutional investors. There is no positive news on the macro-economic front, he said. "A number of headwinds still remain. There may not see a substantial rally unless crude and inflation cool off." |
| Stock Barometer | 3 volatile |
| Strategy for today : | Hold to stocks |
| Quote for the day : | "A rich man is one with knowledge, happiness and his health." - Lonnie "Common" Lynn |
Subscribe to:
Posts (Atom)