Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 9469 |
News for today : 1 : | Stocks gave up a brief rally Wednesday and resumed their sell-off after oil hit a new record and factory orders showed the weakest performance in three months in May. |
News for today : 2 : | Prabhat Awasthi, Head-Equity Research India, Lehman Brothers, said today's rally was partly led by short covering and some buying from foreign institutional investors. There is no positive news on the macro-economic front, he said. "A number of headwinds still remain. There may not see a substantial rally unless crude and inflation cool off." |
Stock Barometer | 3 volatile |
Strategy for today : | Hold to stocks |
Quote for the day : | "A rich man is one with knowledge, happiness and his health." - Lonnie "Common" Lynn |
How do you treat this website?
Thursday, July 3, 2008
a decent jump
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment