Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 10531 |
News for today : 1 : | Wall Street rebounded smartly Friday, shooting higher as a surge in the dollar and another plunge in oil prices eased some of investors' worries about losses at mortgage finance company Fannie Mae. |
News for today : 2 : | Rajen Shah, Chief Investment Officer, Angel Broking feels there are no more positive news to take the Sensex substantially up from the current levels and the markets are taking a breather after the 20% rise in such a short span of time. He said, �At 15 times the earnings one cannot be too bullish on the market especially in any of the current scenario where there is uncertainty about the movement of crude prices and inflation.� So, he believes it is going to be a rangebound market with a more stock specific movement than the indices going significantly up from the current levels in the short-term. But, he said the long-term looks very bright and sunny. |
Stock Barometer | 2 Good |
Strategy for today : | Sell when price is good |
Quote for the day : | "Every day I get up and look through the Forbes list of the richest people in America. If I'm not there, I go to work." - Robert Orben |
How do you treat this website?
Saturday, August 9, 2008
d risen hope
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment