Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 10600 |
News for today : 1 : | Wall Street surged Thursday as investors looked past a sharp rebound in oil prices and focused on comforting news about the economy -- better-than-expected retail sales and a drop in the number of laid-off workers seeking unemployment benefits. |
News for today : 2 : | Pathik Gandotra, MD and Head of Research, IDFC SSKI, said the markets are likely to remain lacklustre for the next few months. "We see a lot of headwinds on growth in the coming days. Global sentiment is not very sanguine about India now. We had scaled back our index targets and will cut it by another 7-8%. Our Sensex target is to be scaled down to 18,500-19,000 levels." |
Stock Barometer | 2 - up |
Strategy for today : | Hold to stocks |
Quote for the day : | Money is better than poverty, if only for financial reasons. Woody Allen |
How do you treat this website?
Friday, June 6, 2008
rising up further
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment