Proposed action for tomorrow's trade | None |
Today's action | None |
Famex | 10760 |
News for today : 1 : | Wall Street retreated Monday on more signs of economic weakness and executive shake-ups at two major banks -- reminders of the ongoing fallout from the credit crisis. The Dow Jones industrial average fell more than 130 points. |
News for today : 2 : | Ajay Loganadan, Head of Investment Advisory Group, HSBC Private Banking, said high inflation is one of the main concerns for the market. "FIIs are not comfortable with the trade deficit numbers. Foreign fund outflows are over USD 1 billion in the last fortnight. If FII outflows continue, markets could hit January lows." |
Stock Barometer | 3 - bad |
Strategy for today : | Hold to stocks |
Quote for the day : | Women prefer men who have something tender about them - especially the legal kind. ~Kay Ingram |
How do you treat this website?
Tuesday, June 3, 2008
drowning
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment