| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 12492 |
| News for today : 1 : | Wall Street ended mixed Monday after weakness in the technology sector punctured some of the market's enthusiasm over a report that suggested the economy could still be growing. |
| News for today : 2 : | Vibhav Kapoor of IL&FS sees the Sensex trading in the 15,000-18,000 band. He told CNBC-TV18 that first quarter results in July could see a slowdown in profitability in corporate sector which would hit the markets. He added that is there is a further signal of interest rate hikes, that could bring the market down significantly. The monsoon and global markets could also impact the markets. |
| Stock Barometer | 4 - bad |
| Strategy for today : | Hold to stocks |
| Quote for the day : | That money talks I'll not deny, I heard it once: It said, "Goodbye." ~Richard Armour |
How do you treat this website?
Wednesday, May 21, 2008
below 100
Tuesday, May 20, 2008
first trading session of this week
| Proposed action for tomorrow's trade | None |
| Today's action | Buy Gail |
| Famex | 12751 |
| News for today : 1 : | Wall Street ended mixed Monday after weakness in the technology sector punctured some of the market's enthusiasm over a report that suggested the economy could still be growing. |
| News for today : 2 : | Andrew Holland, DSP Merrill Lynch & Nilesh Shah, MD & CEO of Envision Capital think in the short-term the pressure from commodity prices, food prices, oil prices will have an impact on markets, and this is going to hurt earnings. |
| Stock Barometer | 3 - volatile |
| Strategy for today : | We should expect Famex to reach 103 today. (already reached 101) |
| Quote for the day : | Do not value money for any more nor any less than its worth; it is a good servant but a bad master. ~Alexandre Dumas fils, Camille, 1852 |
Monday, May 19, 2008
waiting for 103
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 12751 |
| News for today : 1 : | - |
| News for today : 2 : | - |
| Stock Barometer | 3 - up |
| Strategy for today : | We should expect Famex to reach 103 today. (already reached 101) |
| Quote for the day : | Experience taught me a few things. One is to listen to your gut, no matter how good something sounds on paper. The second is that you're generally better off sticking with what you know. And the third is that sometimes your best investments are the ones you don't make. ~Donald Trump |
Saturday, May 17, 2008
crossed 100 again (aiming 103)
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 12751 |
| News for today : 1 : | Wall Street capped a week of big gains with modest moves Friday as investors grappled with surging energy prices that overshadowed news of a surprise increase in home construction. |
| News for today : 2 : | Jyoti Vaswani, Assistant Director, Fund Management, Aviva Life, said the markets are in a consolidation phase. "A correction was overdue after the rally." He feels there is a possibility that markets will re-test its January lows. |
| Stock Barometer | 3 - volatile |
| Strategy for today : | Wait for a fortnight. We should expect Famex to reach 103 today. (already reached 101) |
| Quote for the day : | Those who are unwilling to invest in the future haven't earned one. ~H.W. Lewis, Technological Risk, 1990 |
Wednesday, May 14, 2008
could not sell BASF
| Proposed action for tomorrow's trade | None |
| Today's action | Sell BASF |
| Famex | 12271 |
| News for today : 1 : | Wall Street turned in a mixed performance Tuesday after a fresh report on retail sales and a new oil price record told investors the same old story: The economy is hurting and costs are rising, but things could be worse. |
| News for today : 2 : | Jyoti Vaswani, Assistant Director, Fund Management, Aviva Life, said the markets are in a consolidation phase. "A correction was overdue after the rally." He feels there is a possibility that markets will re-test its January lows. |
| Stock Barometer | 3 - volatile |
| Strategy for today : | Wait for a fortnight. We should expect Famex to reach 102 today. |
| Quote for the day : | By the time I have money to burn, my fire will have burnt out. ~Author Unknown |
Tuesday, May 13, 2008
time to gain
| Proposed action for tomorrow's trade | None |
| Today's action | Sell BASF |
| Famex | 12430 |
| News for today : 1 : | Wall Street rallied Monday as oil prices fell back and alleviated some of investors' concerns about accelerating inflation. The Dow Jones industrials gained 130 points. |
| News for today : 2 : | Jordan Kotick, Head-Global Technical Strategy, Barclays Capital, said there is nothing exciting about India. "Other markets look more attractive. The Nifty is likely to be in a plus or minus 200-points range in the near-term and in a consolidation building phase for the short-term." |
| Stock Barometer | 2 - up |
| Strategy for today : | Wait for a fortnight. We should expect Famex to reach 102 today. |
| Quote for the day : | If the nation's economists were laid end to end, they would point in all directions. ~Arthur H. Motley |
Sunday, May 11, 2008
all in stocks
| Proposed action for tomorrow's trade | None |
| Today's action | None |
| Famex | 12144 |
| News for today : 1 : | Wall Street ended the week with a big decline as investors grappled with two of the biggest threats to the economy: fallout from turmoil in the credit market and surging energy prices. All three major indexes suffered losses for the week. |
| News for today : 2 : | Robert Parker, Vice Chairman, Credit Suisse Asset Management, said the markets will recover by year-end, but will be volatile in May-June. |
| Stock Barometer | 3 - down |
| Strategy for today : | Wait for a fortnight |
| Quote for the day : | Wealth - any income that is at least one hundred dollars more a year than the income of one's wife's sister's husband. ~H.L. Mencken |
Subscribe to:
Posts (Atom)